Learn more
Community profiles are regularly updated by CEA staff and local government partners. If you spot an error, reach out to dashboard@communityenergy.ca.
In upholding the principles of Truth and Reconciliation, we will include Indigenous communities in the Dashboard only with free, prior and informed consent. Please stay tuned for updates.
Note that all information on the Dashboard comes from publicly available sources or data sharing agreements. If you are using information found on the Dashboard for a report, please cite the original data source (such as the local government’s website).
Community Name (Type) | Economic Region | Climate Zone | Total Emissions (tCO2e) | Regional District | Population | EV Percent | Electricity Provider | Gas Provider | View Community Climate Plans |
---|---|---|---|---|---|---|---|---|---|
100 Mile House (District)Municipalities | Cariboo Region | Zone 6 | 37,001 | Cariboo | 1,000-4,999 | 0.28% | BC Hydro | Fortis | Plans |
Abbotsford (City)Municipalities | Mainland/Southwest | Zone 4 | 1,145,452 | Fraser Valley | 50,000+ | 1.75% | BC Hydro | Fortis | Plans |
Alberni-Clayoquot (Regional District)Regional Districts & Islands Trust | Vancouver Island/Coast Region | Zone 4 | 222,931 | Alberni-Clayoquot | 10,000-50,000 | NA | BC Hydro | Fortis | Plans |
Alert Bay (Village)Municipalities | Vancouver Island/Coast Region | Zone 4 | 4,425 | Mount Waddington | <1,000 | 0.60% | BC Hydro | None | Plans |
Anmore (Village)Municipalities | Mainland/Southwest | Zone 4 | 11,590 | Metro Vancouver | 1,000-4,999 | 5.54% | BC Hydro | Fortis | Plans |
Armstrong (City)Municipalities | Thompson-Okanagan Region | Zone 4 | 44,508 | North Okanagan | 5,000-9,999 | 0.22% | BC Hydro | Fortis | Plans |
Ashcroft (Village)Municipalities | Thompson-Okanagan Region | Zone 4 | 22,957 | Thompson-Nicola | 1,000-4,999 | 2.27% | BC Hydro | Fortis | Plans |
Barriere (District)Municipalities | Thompson-Okanagan Region | Zone 4 | 14,643 | Thompson-Nicola | 1,000-4,999 | 0.34% | BC Hydro | None | Plans |
Belcarra (Village)Municipalities | Mainland/Southwest | Zone 4 | 3,328 | Metro Vancouver | <1,000 | 5.83% | BC Hydro | Fortis | Plans |
Bowen Island (Island Municipality)Municipalities | Mainland/Southwest | Zone 4 | 11,739 | Metro Vancouver | 1,000-4,999 | 4.74% | BC Hydro | None | Plans |
Bulkley-Nechako (Regional District)Regional Districts & Islands Trust | North Coast and Nechako | Zone 7A | 417,387 | Bulkley-Nechako | 10,000-50,000 | 0.19% | BC Hydro | None | Plans |
Burnaby (City)Municipalities | Mainland/Southwest | Zone 4 | 1,199,623 | Metro Vancouver | 50,000+ | 2.64% | BC Hydro | Fortis | Plans |
Burns Lake (Village)Municipalities | North Coast and Nechako | Zone 7A | 29,428 | Bulkley-Nechako | 1,000-4,999 | 0.00% | BC Hydro | PNG | Plans |
Cache Creek (Village)Municipalities | Thompson-Okanagan Region | Zone 4 | 10,607 | Thompson-Nicola | 1,000-4,999 | 0.68% | BC Hydro | Fortis | Plans |
Campbell River (City)Municipalities | Vancouver Island/Coast Region | Zone 4 | 246,910 | Strathcona | 10,000-50,000 | 0.67% | BC Hydro | Fortis | Plans |
Canal Flats (Village)Municipalities | Kootenay Region | Zone 5 | 5,215 | East Kootenay | <1,000 | 0.40% | BC Hydro | None | Plans |
Capital (Regional District)Regional Districts & Islands Trust | Vancouver Island/Coast Region | Zone 4 | 1,699,260 | Capital | 50,000+ | 2.91% | BC Hydro | Fortis | Plans |
Cariboo (Regional District)Regional Districts & Islands Trust | Cariboo Region | Zone 6 | 851,656 | Cariboo | 50,000+ | 0.22% | BC Hydro | Fortis | Plans |
Castlegar (City)Municipalities | Kootenay Region | Zone 5 | 168,969 | Central Kootenay | 5,000-9,999 | 0.40% | FortisBC | Fortis | Plans |
Central Coast (Regional District)Regional Districts & Islands Trust | Vancouver Island/Coast Region | Zone 5 | 17,780 | Central Coast | 1,000-4,999 | 0.09% | BC Hydro | None | Plans |
Central Kootenay (Regional District)Regional Districts & Islands Trust | Kootenay Region | Zone 5 | 542,938 | Central Kootenay | 50,000+ | 0.62% | FortisBC | Fortis | Plans |
Central Okanagan (Regional District)Regional Districts & Islands Trust | Thompson-Okanagan Region | Zone 4 | 1,541,738 | Central Okanagan | 50,000+ | 0.56% | BC Hydro | Fortis | Plans |
Central Saanich (District)Municipalities | Vancouver Island/Coast Region | Zone 4 | 83,546 | Capital | 10,000-50,000 | 3.46% | BC Hydro | Fortis | Plans |
Chase (Village)Municipalities | Thompson-Okanagan Region | Zone 4 | 23,371 | Thompson-Nicola | 1,000-4,999 | 0.14% | BC Hydro | Fortis | Plans |
Chetwynd (District)Municipalities | Northeast Region | Zone 6 | 54,534 | Peace River | 1,000-4,999 | 0.00% | BC Hydro | None | Plans |
Chilliwack (City)Municipalities | Mainland/Southwest | Zone 4 | 625,352 | Fraser Valley | 50,000+ | 1.37% | BC Hydro | Fortis | Plans |
Clearwater (District)Municipalities | Thompson-Okanagan Region | Zone 5 | 8,932 | Thompson-Nicola | 1,000-4,999 | 0.50% | BC Hydro | None | Plans |
Clinton (Village)Municipalities | Thompson-Okanagan Region | Zone 6 | 7,815 | Thompson-Nicola | <1,000 | NA | BC Hydro | Fortis | Plans |
Coldstream (District)Municipalities | Thompson-Okanagan Region | Zone 4 | 141,595 | North Okanagan | 10,000-50,000 | 1.46% | BC Hydro | Fortis | Plans |
Columbia Shuswap (Regional District)Regional Districts & Islands Trust | Thompson-Okanagan Region | Zone 7A | 442,076 | Columbia Shuswap | 50,000+ | 0.40% | BC Hydro | Fortis | Plans |
Colwood (City)Municipalities | Vancouver Island/Coast Region | Zone 4 | 71,927 | Capital | 10,000-50,000 | 2.57% | BC Hydro | Fortis | Plans |
Comox (Town)Municipalities | Vancouver Island/Coast Region | Zone 4 | 81,592 | Comox Valley | 10,000-50,000 | 1.66% | BC Hydro | Fortis | Plans |
Comox Valley (Regional District)Regional Districts & Islands Trust | Vancouver Island/Coast Region | Zone 4 | 373,631 | Comox Valley | 50,000+ | 0.43% | BC Hydro | Fortis | Plans |
Coquitlam (City)Municipalities | Mainland/Southwest | Zone 4 | 712,607 | Metro Vancouver | 50,000+ | 3.15% | BC Hydro | Fortis | Plans |
Courtenay (City)Municipalities | Vancouver Island/Coast Region | Zone 4 | 160,838 | Comox Valley | 10,000-50,000 | 1.26% | BC Hydro | Fortis | Plans |
Cowichan Valley (Regional District)Regional Districts & Islands Trust | Vancouver Island/Coast Region | Zone 4 | 652,313 | Cowichan Valley | 50,000+ | 2.37% | BC Hydro | Fortis | Plans |
Cranbrook (City)Municipalities | Kootenay Region | Zone 5 | 189,566 | East Kootenay | 10,000-50,000 | 0.28% | BC Hydro | Fortis | Plans |
Creston (Town)Municipalities | Kootenay Region | Zone 4 | 48,281 | Central Kootenay | 5,000-9,999 | 0.20% | FortisBC | Fortis | Plans |
Cumberland (Village)Municipalities | Vancouver Island/Coast Region | Zone 4 | 19,624 | Comox Valley | 1,000-4,999 | 1.65% | BC Hydro | Fortis | Plans |
Daajing Giids (Village)Municipalities | North Coast and Nechako | Zone 5 | 5,541 | North Coast | <1,000 | 0.64% | BC Hydro | Fortis | Plans |
Dawson Creek (City)Municipalities | Northeast Region | Zone 6 | 198,888 | Peace River | 10,000-50,000 | 0.08% | BC Hydro | PNG | Plans |
Delta (City)Municipalities | Mainland/Southwest | Zone 4 | 1,174,282 | Metro Vancouver | 50,000+ | 2.86% | BC Hydro | Fortis | Plans |
Duncan (City)Municipalities | Vancouver Island/Coast Region | Zone 4 | 33,543 | Cowichan Valley | 5,000-9,999 | 1.84% | BC Hydro | Fortis | Plans |
East Kootenay (Regional District)Regional Districts & Islands Trust | Kootenay Region | Zone 6 | 942,579 | East Kootenay | 50,000+ | 0.66% | BC Hydro | Fortis | Plans |
Elkford (District)Municipalities | Kootenay Region | Zone 6 | 204,226 | East Kootenay | 1,000-4,999 | 0.17% | BC Hydro | Fortis | Plans |
Enderby (City)Municipalities | Thompson-Okanagan Region | Zone 4 | 23,408 | North Okanagan | 1,000-4,999 | 0.58% | BC Hydro | Fortis | Plans |
Esquimalt (Township)Municipalities | Vancouver Island/Coast Region | Zone 4 | 79,107 | Capital | 10,000-50,000 | 2.33% | BC Hydro | Fortis | Plans |
Fernie (City)Municipalities | Kootenay Region | Zone 6 | 69,934 | East Kootenay | 5,000-9,999 | 0.18% | BC Hydro | Fortis | Plans |
Fort St. James (District)Municipalities | North Coast and Nechako | Zone 7A | 37,416 | Bulkley-Nechako | 1,000-4,999 | 0.26% | BC Hydro | PNG | Plans |
Fort St. John (City)Municipalities | Northeast Region | Zone 6 | 260,756 | Peace River | 10,000-50,000 | 0.80% | BC Hydro | PNG | Plans |
Fraser Lake (Village)Municipalities | North Coast and Nechako | Zone 7A | 11,174 | Bulkley-Nechako | <1,000 | 0.00% | BC Hydro | PNG | Plans |
Fraser Valley (Regional District)Regional Districts & Islands Trust | Mainland/Southwest | Zone 4 | 2,292,136 | Fraser Valley | 50,000+ | 1.21% | BC Hydro | Fortis | Plans |
Fraser-Fort George (Regional District)Regional Districts & Islands Trust | Cariboo Region | Zone 6 | 1,490,357 | Fraser-Fort George | 50,000+ | 0.32% | BC Hydro | Fortis | Plans |
Fruitvale (Village)Municipalities | Kootenay Region | Zone 5 | 16,370 | Kootenay Boundary | 1,000-4,999 | 0.40% | FortisBC | Fortis | Plans |
Gibsons (Town)Municipalities | Mainland/Southwest | Zone 4 | 109,864 | Sunshine Coast | 1,000-4,999 | 3.04% | BC Hydro | Fortis | Plans |
Gold River (Village)Municipalities | Vancouver Island/Coast Region | Zone 4 | 6,540 | Strathcona | 1,000-4,999 | 0.16% | BC Hydro | None | Plans |
Golden (Town)Municipalities | Thompson-Okanagan Region | Zone 6 | 35,507 | Columbia Shuswap | 1,000-4,999 | 0.30% | BC Hydro | None | Plans |
Grand Forks (City)Municipalities | Kootenay Region | Zone 5 | 55,206 | Kootenay Boundary | 1,000-4,999 | 0.29% | FortisBC | Fortis | Plans |
Granisle (Village)Municipalities | North Coast and Nechako | Zone 7A | 2,915 | Bulkley-Nechako | <1,000 | 0.00% | BC Hydro | PNG | Plans |
Greenwood (City)Municipalities | Kootenay Region | Zone 5 | 11,312 | Kootenay Boundary | <1,000 | 0.52% | FortisBC | Fortis | Plans |
Harrison Hot Springs (Village)Municipalities | Mainland/Southwest | Zone 4 | 13,375 | Fraser Valley | 1,000-4,999 | 2.22% | BC Hydro | Fortis | Plans |
Hazelton (Village)Municipalities | North Coast and Nechako | Zone 5 | 1,321 | Kitimat-Stikine | <1,000 | 0.49% | BC Hydro | None | Plans |
Highlands (District)Municipalities | Vancouver Island/Coast Region | Zone 4 | 11,036 | Capital | 1,000-4,999 | 3.64% | BC Hydro | Fortis | Plans |
Hope (District)Municipalities | Mainland/Southwest | Zone 4 | 55,670 | Fraser Valley | 5,000-9,999 | 1.17% | BC Hydro | Fortis | Plans |
Houston (District)Municipalities | North Coast and Nechako | Zone 7A | 51,925 | Bulkley-Nechako | 1,000-4,999 | 0.00% | BC Hydro | PNG | Plans |
Hudson’s Hope (District)Municipalities | Northeast Region | Zone 6 | 9,802 | Peace River | 1,000-4,999 | NA | BC Hydro | Fortis | Plans |
Invermere (District)Municipalities | Kootenay Region | Zone 5 | 17,608 | East Kootenay | 1,000-4,999 | 0.42% | BC Hydro | Fortis | Plans |
Islands Trust (Islands Trust)Regional Districts & Islands Trust | Vancouver Island/Coast Region | South Vancouver Island | 10,000-50,000 | 4.12% | BC Hydro | None | Plans | ||
Kamloops (City)Municipalities | Thompson-Okanagan Region | Zone 4 | 908,320 | Thompson-Nicola | 50,000+ | 0.76% | BC Hydro | Fortis | Plans |
Kaslo (Village)Municipalities | Kootenay Region | Zone 5 | 8,861 | Central Kootenay | 1,000-4,999 | 0.77% | FortisBC | None | Plans |
Kelowna (City)Municipalities | Thompson-Okanagan Region | Zone 4 | 1,005,785 | Central Okanagan | 50,000+ | 0.95% | FortisBC | Fortis | Plans |
Kent (District)Municipalities | Mainland/Southwest | Zone 4 | 51,866 | Fraser Valley | 5,000-9,999 | NA | BC Hydro | Fortis | Plans |
Keremeos (Village)Municipalities | Thompson-Okanagan Region | Zone 5 | 12,868 | Okanagan-Similkameen | 1,000-4,999 | 0.68% | FortisBC | Fortis | Plans |
Kimberley (City)Municipalities | Kootenay Region | Zone 6 | 110,323 | East Kootenay | 5,000-9,999 | 0.52% | BC Hydro | Fortis | Plans |
Kitimat (District)Municipalities | North Coast and Nechako | Zone 5 | 133,186 | Kitimat-Stikine | 5,000-9,999 | 0.27% | BC Hydro | PNG | Plans |
Kitimat-Stikine (Regional District)Regional Districts & Islands Trust | North Coast and Nechako | Zone 7A | 345,091 | Kitimat-Stikine | 10,000-50,000 | 0.21% | BC Hydro | None | Plans |
Kootenay-Boundary (Regional District)Regional Districts & Islands Trust | Kootenay Region | Zone 6 | 364,637 | Kootenay Boundary | 10,000-50,000 | 0.36% | FortisBC | Fortis | Plans |
Ladysmith (Town)Municipalities | Vancouver Island/Coast Region | Zone 4 | 42,727 | Cowichan Valley | 5,000-9,999 | 1.68% | BC Hydro | Fortis | Plans |
Lake Country (District)Municipalities | Thompson-Okanagan Region | Zone 4 | 107,147 | Central Okanagan | 10,000-50,000 | 1.16% | BC Hydro | Fortis | Plans |
Lake Cowichan (Town)Municipalities | Vancouver Island/Coast Region | Zone 4 | 18,344 | Cowichan Valley | 1,000-4,999 | 0.86% | BC Hydro | None | Plans |
Langford (City)Municipalities | Vancouver Island/Coast Region | Zone 4 | 167,302 | Capital | 10,000-50,000 | 2.30% | BC Hydro | Fortis | Plans |
Langley (City)Municipalities | Mainland/Southwest | Zone 4 | 142,801 | Metro Vancouver | 10,000-50,000 | 2.53% | BC Hydro | Fortis | Plans |
Langley (Township)Municipalities | Mainland/Southwest | Zone 4 | 823,230 | Metro Vancouver | 50,000+ | 2.53% | BC Hydro | Fortis | Plans |
Lantzville (District)Municipalities | Vancouver Island/Coast Region | Zone 4 | 22,773 | Nanaimo | 1,000-4,999 | 2.14% | BC Hydro | Fortis | Plans |
Lillooet (District)Municipalities | Mainland/Southwest | Zone 5 | 23,770 | Squamish-Lillooet | 1,000-4,999 | 0.34% | BC Hydro | None | Plans |
Lions Bay (Village)Municipalities | Mainland/Southwest | Zone 5 | 4,703 | Metro Vancouver | 1,000-4,999 | 10.71% | BC Hydro | Fortis | Plans |
Logan Lake (District)Municipalities | Thompson-Okanagan Region | Zone 6 | 30,643 | Thompson-Nicola | 1,000-4,999 | 0.60% | BC Hydro | Fortis | Plans |
Lumby (Village)Municipalities | Thompson-Okanagan Region | Zone 4 | 21,905 | North Okanagan | 1,000-4,999 | 0.27% | BC Hydro | Fortis | Plans |
Lytton (Village)Municipalities | Thompson-Okanagan Region | Zone 5 | 2,118 | Thompson-Nicola | <1,000 | 0.63% | BC Hydro | Fortis | Plans |
Mackenzie (District)Municipalities | Cariboo Region | Zone 6 | 148,485 | Fraser-Fort George | 1,000-4,999 | 0.00% | BC Hydro | Fortis | Plans |
Maple Ridge (City)Municipalities | Mainland/Southwest | Zone 4 | 423,999 | Metro Vancouver | 50,000+ | 2.50% | BC Hydro | Fortis | Plans |
Masset (Village)Municipalities | North Coast and Nechako | Zone 4 | 5,622 | North Coast | <1,000 | NA | BC Hydro | Fortis | Plans |
McBride (Village)Municipalities | Cariboo Region | Zone 6 | 7,115 | Fraser-Fort George | <1,000 | 0.17% | BC Hydro | Fortis | Plans |
Merritt (City)Municipalities | Thompson-Okanagan Region | Zone 5 | 76,551 | Thompson-Nicola | 10,000-50,000 | 0.48% | BC Hydro | Fortis | Plans |
Metchosin (District)Municipalities | Vancouver Island/Coast Region | Zone 4 | 22,782 | Capital | 5,000-9,999 | 4.50% | BC Hydro | Fortis | Plans |
Metro Vancouver (Regional District)Regional Districts & Islands Trust | Mainland/Southwest | Zone 4 | 13,634,877 | Metro Vancouver | 50,000+ | 11.18% | BC Hydro | Fortis | Plans |
Midway (Village)Municipalities | Kootenay Region | Zone 5 | 5,556 | Kootenay Boundary | <1,000 | 0.27% | FortisBC | Fortis | Plans |
Mission (City)Municipalities | Mainland/Southwest | Zone 4 | 253,313 | Fraser Valley | 10,000-50,000 | 1.60% | BC Hydro | Fortis | Plans |
Montrose (Village)Municipalities | Kootenay Region | Zone 5 | 8,150 | Kootenay Boundary | 1,000-4,999 | NA | FortisBC | Fortis | Plans |
Mount Waddington (Regional District)Regional Districts & Islands Trust | Vancouver Island/Coast Region | Zone 5 | 82,032 | Mount Waddington | 10,000-50,000 | 0.56% | BC Hydro | None | Plans |
Nakusp (Village)Municipalities | Kootenay Region | Zone 5 | 14,462 | Central Kootenay | 1,000-4,999 | 0.00% | BC Hydro | Fortis | Plans |
Nanaimo (City)Municipalities | Vancouver Island/Coast Region | Zone 4 | 686,526 | Nanaimo | 50,000+ | 1.25% | BC Hydro | Fortis | Plans |
Nanaimo (Regional District)Regional Districts & Islands Trust | Vancouver Island/Coast Region | Zone 4 | 1,099,736 | Nanaimo | 10,000-50,000 | 2.21% | BC Hydro | Fortis | Plans |
Nelson (City)Municipalities | Kootenay Region | Zone 5 | 77,129 | Central Kootenay | 10,000-50,000 | 0.89% | Municipal | Fortis | Plans |
New Denver (Village)Municipalities | Kootenay Region | Zone 5 | 4,204 | Central Kootenay | <1,000 | 0.72% | BC Hydro | Fortis | Plans |
New Hazelton (District)Municipalities | North Coast and Nechako | Zone 5 | 3,251 | Kitimat-Stikine | <1,000 | NA | BC Hydro | None | Plans |
New Westminster (City)Municipalities | Mainland/Southwest | Zone 4 | 298,525 | Metro Vancouver | 50,000+ | 2.28% | Municipal | Fortis | Plans |
North Coast (Regional District)Regional Districts & Islands Trust | North Coast and Nechako | Zone 4 | 100,896 | North Coast | 10,000-50,000 | 0.61% | BC Hydro | None | Plans |
North Cowichan (District)Municipalities | Vancouver Island/Coast Region | Zone 4 | 303,197 | Cowichan Valley | 10,000-50,000 | NA | BC Hydro | Fortis | Plans |
North Okanagan (Regional District)Regional Districts & Islands Trust | Thompson-Okanagan Region | Zone 4 | 802,159 | North Okanagan | 50,000+ | 0.43% | BC Hydro | Fortis | Plans |
North Saanich (District)Municipalities | Vancouver Island/Coast Region | Zone 4 | 52,275 | Capital | 10,000-50,000 | 4.74% | BC Hydro | Fortis | Plans |
North Vancouver (City)Municipalities | Mainland/Southwest | Zone 4 | 159,169 | Metro Vancouver | 50,000+ | 3.67% | BC Hydro | Fortis | Plans |
North Vancouver (District)Municipalities | Mainland/Southwest | Zone 4 | 373,016 | Metro Vancouver | 50,000+ | 3.67% | BC Hydro | Fortis | Plans |
Northern Rockies (Regional Municipality)Municipalities | Northeast Region | Zone 7B | 72,540 | Northern Rockies | 1,000-4,999 | NA | BC Hydro | Fortis | Plans |
Oak Bay (District)Municipalities | Vancouver Island/Coast Region | Zone 4 | 71,819 | Capital | 10,000-50,000 | 4.22% | BC Hydro | Fortis | Plans |
Okanagan-Similkameen (Regional District)Regional Districts & Islands Trust | Thompson-Okanagan Region | Zone 5 | 664,172 | Okanagan-Similkameen | 50,000+ | 0.83% | FortisBC | Fortis | Plans |
Oliver (Town)Municipalities | Thompson-Okanagan Region | Zone 4 | 51,839 | Okanagan-Similkameen | 5,000-9,999 | 0.55% | FortisBC | Fortis | Plans |
Osoyoos (Town)Municipalities | Thompson-Okanagan Region | Zone 4 | 47,121 | Okanagan-Similkameen | 5,000-9,999 | 0.59% | FortisBC | Fortis | Plans |
Parksville (City)Municipalities | Vancouver Island/Coast Region | Zone 4 | 76,549 | Nanaimo | 10,000-50,000 | 1.05% | BC Hydro | Fortis | Plans |
Peace River (Regional District)Regional Districts & Islands Trust | Northeast Region | Zone 7A | 830,332 | Peace River | 50,000+ | 0.07% | BC Hydro | Fortis | Plans |
Peachland (District)Municipalities | Thompson-Okanagan Region | Zone 4 | 42,411 | Central Okanagan | 5,000-9,999 | 0.90% | BC Hydro | Fortis | Plans |
Pemberton (Village)Municipalities | Mainland/Southwest | Zone 5 | 27,285 | Squamish-Lillooet | 1,000-4,999 | 1.41% | BC Hydro | Fortis | Plans |
Penticton (City)Municipalities | Thompson-Okanagan Region | Zone 4 | 259,037 | Okanagan-Similkameen | 50,000+ | 0.76% | Municipal | Fortis | Plans |
Pitt Meadows (City)Municipalities | Mainland/Southwest | Zone 4 | 112,560 | Metro Vancouver | 10,000-50,000 | 2.66% | BC Hydro | Fortis | Plans |
Port Alberni (City)Municipalities | Vancouver Island/Coast Region | Zone 4 | 139,144 | Alberni-Clayoquot | 10,000-50,000 | 0.53% | BC Hydro | Fortis | Plans |
Port Alice (Village)Municipalities | Vancouver Island/Coast Region | Zone 4 | 5,196 | Mount Waddington | <1,000 | 0.54% | BC Hydro | Fortis | Plans |
Port Clements (Village)Municipalities | North Coast and Nechako | Zone 4 | 3,000 | North Coast | <1,000 | 0.00% | BC Hydro | Fortis | Plans |
Port Coquitlam (City)Municipalities | Mainland/Southwest | Zone 4 | 331,262 | Metro Vancouver | 50,000+ | 2.83% | BC Hydro | Fortis | Plans |
Port Edward (District)Municipalities | North Coast and Nechako | Zone 4 | 2,110 | North Coast | <1,000 | NA | BC Hydro | PNG | Plans |
Port Hardy (District)Municipalities | Vancouver Island/Coast Region | Zone 4 | 31,075 | Mount Waddington | 1,000-4,999 | 0.00% | BC Hydro | None | Plans |
Port McNeill (Town)Municipalities | Vancouver Island/Coast Region | Zone 4 | 20,262 | Mount Waddington | 1,000-4,999 | 0.52% | BC Hydro | None | Plans |
Port Moody (City)Municipalities | Mainland/Southwest | Zone 4 | 152,698 | Metro Vancouver | 10,000-50,000 | 3.78% | BC Hydro | Fortis | Plans |
Pouce Coupe (Village)Municipalities | Northeast Region | Zone 6 | 9,102 | Peace River | <1,000 | 0.00% | BC Hydro | Fortis | Plans |
Powell River (City)Municipalities | Vancouver Island/Coast Region | Zone 4 | 140,025 | qathet | 10,000-50,000 | 1.53% | BC Hydro | Fortis | Plans |
Prince George (City)Municipalities | Cariboo Region | Zone 6 | 1,173,368 | Fraser-Fort George | 50,000+ | 0.23% | BC Hydro | Fortis | Plans |
Prince Rupert (City)Municipalities | North Coast and Nechako | Zone 4 | 87,579 | North Coast | 10,000-50,000 | 0.36% | BC Hydro | PNG | Plans |
Princeton (Town)Municipalities | Thompson-Okanagan Region | Zone 5 | 52,587 | Okanagan-Similkameen | 10,000-50,000 | 0.32% | FortisBC | Fortis | Plans |
qathet (Regional District)Regional Districts & Islands Trust | Vancouver Island/Coast Region | Zone 4 | 199,246 | qathet (Powell River) | 10,000-50,000 | 0.82% | BC Hydro | Fortis | Plans |
Qualicum Beach (Town)Municipalities | Vancouver Island/Coast Region | Zone 4 | 54,006 | Nanaimo | 5,000-9,999 | 1.52% | BC Hydro | Fortis | Plans |
Quesnel (City)Municipalities | Cariboo Region | Zone 5 | 302,419 | Cariboo | 10,000-50,000 | 0.13% | BC Hydro | Fortis | Plans |
Radium Hot Springs (Village)Municipalities | Kootenay Region | Zone 5 | 10,406 | East Kootenay | <1,000 | 0.11% | BC Hydro | Fortis | Plans |
Revelstoke (City)Municipalities | Thompson-Okanagan Region | Zone 5 | 61,437 | Columbia Shuswap | 10,000-50,000 | 0.84% | BC Hydro | None | Plans |
Richmond (City)Municipalities | Mainland/Southwest | Zone 4 | 1,257,341 | Metro Vancouver | 50,000+ | 3.01% | BC Hydro | Fortis | Plans |
Rossland (City)Municipalities | Kootenay Region | Zone 5 | 27,798 | Kootenay Boundary | 1,000-4,999 | 1.25% | FortisBC | Fortis | Plans |
Saanich (District)Municipalities | Vancouver Island/Coast Region | Zone 4 | 470,787 | Capital | 50,000+ | 3.06% | BC Hydro | Fortis | Plans |
Salmo (Village)Municipalities | Kootenay Region | Zone 5 | 13,538 | Central Kootenay | 1,000-4,999 | 0.53% | FortisBC | Fortis | Plans |
Salmon Arm (City)Municipalities | Thompson-Okanagan Region | Zone 4 | 135,235 | Columbia Shuswap | 10,000-50,000 | 0.50% | BC Hydro | Fortis | Plans |
Sayward (Village)Municipalities | Vancouver Island/Coast Region | Zone 4 | 2,227 | Strathcona | <1,000 | 0.56% | BC Hydro | None | Plans |
Sechelt (District)Municipalities | Mainland/Southwest | Zone 4 | 66,650 | Sunshine Coast | 10,000-50,000 | 3.17% | BC Hydro | Fortis | Plans |
Sicamous (District)Municipalities | Thompson-Okanagan Region | Zone 5 | 23,471 | Columbia Shuswap | 1,000-4,999 | 0.30% | BC Hydro | Fortis | Plans |
Sidney (Town)Municipalities | Vancouver Island/Coast Region | Zone 4 | 49,120 | Capital | 10,000-50,000 | 2.45% | BC Hydro | Fortis | Plans |
Silverton (Village)Municipalities | Kootenay Region | Zone 5 | 992 | Central Kootenay | <1,000 | NA | BC Hydro | Fortis | Plans |
Slocan (Village)Municipalities | Kootenay Region | Zone 5 | 2,198 | Central Kootenay | <1,000 | NA | BC Hydro | None | Plans |
Smithers (Town)Municipalities | North Coast and Nechako | Zone 6 | 72,200 | Bulkley-Nechako | 5,000-9,999 | 0.28% | BC Hydro | PNG | Plans |
Sooke (District)Municipalities | Vancouver Island/Coast Region | Zone 4 | 49,059 | Capital | 10,000-50,000 | 3.43% | BC Hydro | Fortis | Plans |
Spallumcheen (Township)Municipalities | Thompson-Okanagan Region | Zone 4 | 68,061 | North Okanagan | 5,000-9,999 | 0.53% | BC Hydro | Fortis | Plans |
Sparwood (District)Municipalities | Kootenay Region | Zone 6 | 162,816 | East Kootenay | 1,000-4,999 | 0.26% | BC Hydro | Fortis | Plans |
Squamish (District)Municipalities | Mainland/Southwest | Zone 5 | 110,520 | Squamish-Lillooet | 10,000-50,000 | 3.31% | BC Hydro | Fortis | Plans |
Squamish-Lillooet (Regional District)Regional Districts & Islands Trust | Mainland/Southwest | Zone 5 | 325,890 | Squamish-Lillooet | 10,000-50,000 | 0.99% | BC Hydro | Fortis | Plans |
Stewart (District)Municipalities | North Coast and Nechako | Zone 6 | 6,192 | Kitimat-Stikine | <1,000 | 0.00% | BC Hydro | Fortis | Plans |
Strathcona (Regional District)Regional Districts & Islands Trust | Vancouver Island/Coast Region | Zone 4 | 314,698 | Strathcona | 50,000+ | 1.31% | BC Hydro | Fortis | Plans |
Summerland (District)Municipalities | Thompson-Okanagan Region | Zone 4 | 83,595 | Okanagan-Similkameen | 10,000-50,000 | 1.06% | FortisBC | Fortis | Plans |
Sun Peaks (Mountain Resort Municipality)Municipalities | Thompson-Okanagan Region | Zone 6 | 4,055 | Thompson-Nicola | <1,000 | NA | BC Hydro | Fortis | Plans |
Sunshine Coast (Regional District)Regional Districts & Islands Trust | Mainland/Southwest | Zone 4 | 269,901 | Sunshine Coast | 10,000-50,000 | 3.40% | BC Hydro | Fortis | Plans |
Surrey (City)Municipalities | Mainland/Southwest | Zone 4 | 2,910,967 | Metro Vancouver | 50,000+ | 2.50% | BC Hydro | Fortis | Plans |
Tahsis (Village)Municipalities | Vancouver Island/Coast Region | Zone 4 | 3,134 | Strathcona | <1,000 | NA | BC Hydro | None | Plans |
Taylor (District)Municipalities | Northeast Region | Zone 6 | 14,374 | Peace River | 1,000-4,999 | 0.00% | BC Hydro | PNG | Plans |
Telkwa (Village)Municipalities | North Coast and Nechako | Zone 7A | 13,752 | Bulkley-Nechako | 1,000-4,999 | 0.45% | BC Hydro | PNG | Plans |
Terrace (City)Municipalities | North Coast and Nechako | Zone 5 | 98,458 | Kitimat-Stikine | 10,000-50,000 | 0.29% | BC Hydro | PNG | Plans |
Test CommunityMunicipalities | Mainland/Southwest | Zone 4 | 1,145,452 | Fraser Valley | <1,000 | NA | BC Hydro | Fortis | Plans |
Thompson-Nicola (Regional District)Regional Districts & Islands Trust | Thompson-Okanagan Region | Zone 5 | 1,336,047 | Thompson-Nicola | 50,000+ | 0.82% | BC Hydro | Fortis | Plans |
