Community Profile
Cranbrook (City) Regional District: East Kootenay
Community Contact
40 – 10th Avenue South
Cranbrook, BC V1C 2M8
250-426-4211
info@cranbrook.ca
Community Info
Economic Region : Kootenay Region
Regional District: East Kootenay
Area Association: AKBLG
Climate Zone : Zone 5
Utilities Data
Gas Provider: Fortis
Electricity Provider: BC Hydro
Electrical Reliability Performance Data
2020 | 2021 | 2022 | |
---|---|---|---|
Average customer interruption (hours) | 2.25 | 3.81 | 2.12 |
Average number of interruptions per customer: | 1.96 | 1.46 | 1.67 |
Available LGCAP Reports
Building Codes and other Regulations
Action Name | Type | Sector | Big Move | Category | Department | Commitment | Yr Planned | Yr Actual | Link | Description | Connected to Plan(s) | Plan Doc | Plan Actions | Community | Verified? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part 3 New Construction | Regulation | Buildings | New Buildings | Building Codes | In Effect |
Built to BC Building Code |
Cranbrook (City) | ||||||||
Part 9 New Construction | Regulation | Buildings | New Buildings | Building Codes | In Effect |
Built to BC Building Code |
Cranbrook (City) |
Actions
Action Name | Type | Sector | Big Move | Category | Department | Commitment | Yr Planned | Yr Actual | Description | Connected to Plan(s) | Plan Doc | Plan Actions | Community | Verified? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prepare for Provincial requirements of BC Energy Step Code, Step 3 in 2022. |
Policies | Buildings | New Buildings | Energy Step Code | Planned | Community Climate Action Plan | Plan Doc | Connected | Cranbrook (City) | |||||
Support Kootenay Clean Energy Transition initiatives | Policies | Leadership | Leadership | Other | Planned | Cranbrook (City) | ||||||||
Promote CleanBC, FortisBC, and BC Hydro programs and incentives to residents for home retrofits. | Programs | Buildings | Existing Buildings | Training, Outreach and Engagement | PW;DS | Planned | Community Climate Action Plan | Plan Doc | Connected | Cranbrook (City) | ||||
Promote CleanBC and FortisBC new construction incentives that subsidize the costs of low-carbon technologies,improved insulation, working with an Energy Advisor, and mid-construction testing. | Programs | Buildings | New Buildings | Training, Outreach and Engagement | PW;DS | Planned | Community Climate Action Plan | Plan Doc | Connected | Cranbrook (City) | ||||
Support the Kootenay Clean Energy Transition’s initiatives such as collaborating across the region to providerelevant training to the building industry and realtors. Provide reference to the Natural Resources Canada tool for alist of local and regional Energy Advisors so that residents interested in their assistance have their contactinformation readily available. | Policies | Buildings | New Buildings | Other | PW;DS | Planned | Community Climate Action Plan | Plan Doc | Connected | Cranbrook (City) | ||||
Prepare for Provincial requirements of the BC Building Code’s upcoming Retrofit Code, expected in 2024. | Policies | Buildings | Existing Buildings | Other | DS | Planned | Community Climate Action Plan | Plan Doc | Connected | Cranbrook (City) | ||||
Prepare for Provincial requirements of BC Energy Step Code, Step 4 in 2027. | Policies | Buildings | New Buildings | Energy Step Code | DS | Planned | Community Climate Action Plan | Plan Doc | Connected | Cranbrook (City) | ||||
Encourage building electrification and renewable gas by identifying barriers in permitting processes, and removing barriers. |
Policies | Buildings | New Buildings | Supportive Low Carbon Building Policies | DS | Planned | Community Climate Action Plan | Plan Doc | Connected | Cranbrook (City) | ||||
Establish a marketing campaign that encourages energy efficiency retrofits in buildings and homes (2020-2024Strategic Plan 3.4.4). | Programs | Buildings | Existing Buildings | Training, Outreach and Engagement | PW | Planned | Community Climate Action Plan | Plan Doc | Connected | Cranbrook (City) | ||||
Implement Provincial requirements of BC Energy Step Code, Step 4 in 2027. | Policies | Buildings | New Buildings | Energy Step Code | DS | Planned | Community Climate Action Plan | Plan Doc | Connected | Cranbrook (City) | ||||
Opt-in to Provincial carbon metrics for new buildings if/when they become available. Consider the impacts of embodied emissions in new construction. |
Policies | Buildings | New Buildings | Other | DS; PW |
Planned | Community Climate Action Plan | Plan Doc | Connected | Cranbrook (City) | ||||
Explore opportunities to provide support to residents and businesses that complete energy efficiency retrofits (2020-2024 Strategic Plan 3.4.4). | Policies | Buildings | New Buildings | Retrofit Program | PW | Planned | Community Climate Action Plan | Plan Doc | Connected | Cranbrook (City) | ||||
Consider Provincial requirements of BC Energy Step Code, Step 5 | Policies | Buildings | New Buildings | Energy Step Code | DS | Planned | Community Climate Action Plan | Plan Doc | Connected | Cranbrook (City) | ||||
Continue to support a transition to practical renewable/alternative energy sources (wind, solar) whether new or existing construction upgrades. |
Policies | Renewable Energy | Renewable Energy | Other | DS | Planned | Community Climate Action Plan | Plan Doc | Connected | Cranbrook (City) | ||||
Continually search for funding opportunities and incentive programs for both new construction and substantial renovations towards energy reduction. |
Policies | Buildings | New Buildings | Rebates (Building permits and top ups) | DS | Planned | Community Climate Action Plan | Plan Doc | Connected | Cranbrook (City) | ||||
Continually search for funding opportunities and incentive programs for both new construction and substantial renovations towards energy reduction. |
Policies | Buildings | Existing Buildings | Rebates (Building permits and top ups) | DS | Planned | Community Climate Action Plan | Plan Doc | Connected | Cranbrook (City) | ||||
Accelerate Kootenays initiatives | Policies | Transportation | Electric Vehicles | Other | Completed | Community Climate Action Plan | Plan Doc | Connected | Cranbrook (City) | |||||
Installation of multiple public EV chargers in the community | Infrastructure | Transportation | Electric Vehicles | EV Charging Infrastructure | Completed | Community Climate Action Plan | Plan Doc | Connected | Cranbrook (City) | |||||
Support Kootenay Clean Energy Transition initiatives | Policies | Transportation | Electric Vehicles | Other | PW;DS | Planned | Community Climate Action Plan | Plan Doc | Connected | Cranbrook (City) | ||||
Installation of multiple public EV chargers in the community (6Tesla Level 3 Superchargers coming Q3 2021) | Infrastructure | Transportation | Electric Vehicles | EV Charging Infrastructure | Planned | Community Climate Action Plan | Plan Doc | Connected | Cranbrook (City) | |||||
Support initiatives to increase EV charging stations at key locations throughout the community. If available, leveragegrant opportunities and partner with community groups/businesses to install EV charging stations. | Infrastructure | Transportation | Electric Vehicles | EV Charging Infrastructure | PW;DS | Planned | Community Climate Action Plan | Plan Doc | Connected | Cranbrook (City) | ||||
Support the Kootenay Clean Energy Transition’s initiatives such as collaborating across the region to providerelevant training to the building industry and developers on EV charging infrastructure requirements. | Policies | Transportation | Electric Vehicles | Training, Outreach and Engagement | PW;DS | Planned | Community Climate Action Plan | Plan Doc | Connected | Cranbrook (City) | ||||
Establish a marketing campaign that provides residents and businesses with updated incentive opportunities for EVcharging infrastructure and electric vehicles (2020-2024 Strategic Plan 3.4.4). | Policies | Transportation | Electric Vehicles | Training, Outreach and Engagement | PW | Planned | Community Climate Action Plan | Plan Doc | Connected | Cranbrook (City) | ||||
Support the transition of transit buses and school buses to electric or low-carbon fuel. | Policies | Transportation | Electric Vehicles | Transit | Planned | Community Climate Action Plan | Plan Doc | Connected | Cranbrook (City) | |||||
Establish an anti-idling policy | Policies | Transportation | Electric Vehicles | Other | PW | Planned | Community Climate Action Plan | Plan Doc | Connected | Cranbrook (City) | ||||
Continue to stay up to date on Building Code requirements and adopt EV-ready building requirements if required. | Policies | Transportation | Electric Vehicles | EV-Ready Building Requirements | DS | Planned | Community Climate Action Plan | Plan Doc | Connected | Cranbrook (City) | ||||
Continue to stay up to date on low carbon commercial transportation options, and support the use of renewable,low-carbon fuels where electrification is not feasible. | Policies | Transportation | Commercial Vehicles | Supportive EV Policies | DS;PW | Planned | Community Climate Action Plan | Plan Doc | Connected | Cranbrook (City) | ||||
Support joint procurement and funding initiatives for commercial/industrial EV charging networks, electric vehiclesand low-carbon vehicles. | Policies | Transportation | Commercial Vehicles | Other | PW;FIN | Planned | Community Climate Action Plan | Plan Doc | Connected | Cranbrook (City) | ||||
Dedicated bicycle lanes along specific city routes (2018). | Infrastructure | Transportation | Shift Beyond the Car | Active Transportation Infrastructure | Completed | Community Climate Action Plan | Plan Doc | Connected | Cranbrook (City) | |||||
Cranbrook Great Trail Loop (Trails BC; 2019). | Infrastructure | Transportation | Shift Beyond the Car | Active Transportation Infrastructure | Completed | Community Climate Action Plan | Plan Doc | Connected | Cranbrook (City) | |||||
Community forest trail expansions and sign installation (numerous supporters, donors and volunteers). | Infrastructure | Transportation | Shift Beyond the Car | Active Transportation Infrastructure | Completed | Community Climate Action Plan | Plan Doc | Connected | Cranbrook (City) | |||||
Leisure Access Program (free transit access) | Policies | Transportation | Shift Beyond the Car | Transit | CS | Planned | Community Climate Action Plan | Plan Doc | Connected | Cranbrook (City) | ||||
Moir Park Community Trail Network | Infrastructure | Transportation | Shift Beyond the Car | Active Transportation Infrastructure | PW | Planned | Community Climate Action Plan | Plan Doc | Connected | Cranbrook (City) | ||||
Annual sidewalk missing links (2020-2024 Strategic Plan 3.4.5) | Infrastructure | Transportation | Shift Beyond the Car | Active Transportation Infrastructure | PW | Planned | Community Climate Action Plan | Plan Doc | Connected | Cranbrook (City) | ||||
Community forest trail expansions (numerous supporters, donorsand volunteers). | Infrastructure | Transportation | Shift Beyond the Car | Active Transportation Infrastructure | Planned | Community Climate Action Plan | Plan Doc | Connected | Cranbrook (City) | |||||
Explore opportunities to provide effective and efficient accessibletransportation and transit to the community, such as on-demandtransit (2020-2024 Strategic Plan 3.4.5) | Policies | Transportation | Shift Beyond the Car | Transit | DS;PW | Planned | Community Climate Action Plan | Plan Doc | Connected | Cranbrook (City) | ||||
Review opportunities to compact growth and incorporate active and accessible transportation in the Official Community Plan. | Policies | Transportation | Shift Beyond the Car | Strategy, Plan or Targets | DS | Planned | Community Climate Action Plan | Plan Doc | Connected | Cranbrook (City) | ||||
Continue to improve active transportation infrastructure to connect paths and neighbourhoods, and support thepromotion of new trails and routes as they are developed (2020-2024 Strategic Plan 3.4.5) | Infrastructure | Transportation | Shift Beyond the Car | Active Transportation Infrastructure | PW;DS | Planned | Community Climate Action Plan | Plan Doc | Connected | Cranbrook (City) | ||||
Promote transit ridership and transit partnerships with neighbouring communities. | Policies | Transportation | Shift Beyond the Car | Transit | DS | Planned | Community Climate Action Plan | Plan Doc | Connected | Cranbrook (City) | ||||
Support initiatives completed by community groups and businesses to improve trail networks in the community. | Policies | Transportation | Shift Beyond the Car | Active Transportation Infrastructure | PW;DS | Planned | Community Climate Action Plan | Plan Doc | Connected | Cranbrook (City) | ||||
Complete a local and regional public transportation study to include public and private options for transportation(2020-2024 Strategic Plan 3.4.5) | Policies | Transportation | Shift Beyond the Car | Other | DS | Planned | Community Climate Action Plan | Plan Doc | Connected | Cranbrook (City) | ||||
Promote micro e-mobility and on-demand mobility services. Support awareness events for micro-mobilityopportunities (ex: kick-scooters and e-bikes). | Policies | Transportation | Shift Beyond the Car | Training, Outreach and Engagement | DS | Planned | Community Climate Action Plan | Plan Doc | Connected | Cranbrook (City) | ||||
Promote car-free events by providing transit access or free passes for community events. | Programs | Transportation | Shift Beyond the Car | Transit | CS | Planned | Community Climate Action Plan | Plan Doc | Connected | Cranbrook (City) | ||||
Continue implementation of Cycle Network Plan | Policies | Transportation | Shift Beyond the Car | Active Transportation Infrastructure | DS | Planned | Community Climate Action Plan | Plan Doc | Connected | Cranbrook (City) | ||||
Implement new opportunities in transportation. | Policies | Transportation | Shift Beyond the Car | Other | DS | Planned | Community Climate Action Plan | Plan Doc | Connected | Cranbrook (City) | ||||
Implement active transportation opportunities identified in Downtown Revitalization Master Plan. | Policies | Transportation | Shift Beyond the Car | Strategy, Plan or Targets | DS | Planned | Community Climate Action Plan | Plan Doc | Connected | Cranbrook (City) | ||||
RecycleBC Depot at the Cranbrook Transfer Station. | Policies | Waste | Waste | Other | Completed | Community Climate Action Plan | Plan Doc | Connected | Cranbrook (City) | |||||
Curbside Recycling Collection for residential households (2020-2024 Strategic Plan 3.4.6) | Policies | Waste | Waste | Other | Completed | Community Climate Action Plan | Plan Doc | Connected | Cranbrook (City) | |||||
Complete feasibility analysis of curbside organics collection. | Policies | Waste | Waste | Curbside Organics Collection | PW | Planned | Community Climate Action Plan | Plan Doc | Connected | Cranbrook (City) | ||||
Support the RDEK’s organics diversion initiatives and community engagement (2020-2024 Strategic Plan 3.4.6) |
Policies | Waste | Waste | Curbside Organics Collection | PW | Planned | Community Climate Action Plan | Plan Doc | Connected | Cranbrook (City) | ||||
Support the diversion of construction, demolition, agricultural and industrial wood waste from the landfill. (2020-2024 Strategic Plan 3.4.6) |
Policies | Waste | Waste | Demolition and Construction Waste Policies | PW; EDS |
Planned | Community Climate Action Plan | Plan Doc | Connected | Cranbrook (City) | ||||
Implement curbside organics collection if feasibility analysis supports the program. | Policies | Waste | Waste | Curbside Organics Collection | PW | Planned | Community Climate Action Plan | Plan Doc | Connected | Cranbrook (City) | ||||
Support evaluation and implementation of other resource recovery opportunities, such as potential for a composting or biofuel facility. (2020-2024 Strategic Plan 3.4.6) |
Policies | Waste | Waste | Bioenergy Feasibility Study | PW; EDS |
Planned | Community Climate Action Plan | Plan Doc | Connected | Cranbrook (City) | ||||
PCP Program’s Community Milestone 1 – Inventory | Policies | Leadership | Leadership | Other | Completed | Community Climate Action Plan | Plan Doc | Connected | Cranbrook (City) | |||||
Natural asset management inventory, condition assessment & risk identification completed |
Policies | Leadership | Leadership | Green/Blue Infrastructure | Completed | Community Climate Action Plan | Plan Doc | Connected | Cranbrook (City) | |||||
City acquires first fleet electric vehicle | Policies | Leadership | Leadership | Corporate Mobility | Completed | Community Climate Action Plan | Plan Doc | Connected | Cranbrook (City) | |||||
Springtime Spruce Up campaigns | Policies | Leadership | Leadership | Other | CS | Planned | Community Climate Action Plan | Plan Doc | Connected | Cranbrook (City) | ||||
Tree planting & invasive species management (2020-2024 Strategic Plan 3.4.4) |
Policies | Leadership | Leadership | Green/Blue Infrastructure | PW | Planned | Community Climate Action Plan | Plan Doc | Connected | Cranbrook (City) | ||||
Restore Joseph Creek (2020-2024 Strategic Plan 3.4.3) | Policies | Leadership | Leadership | Green/Blue Infrastructure | PW | Planned | Community Climate Action Plan | Plan Doc | Connected | Cranbrook (City) | ||||
Wildland urban interface & FireSmart education (2020-2024 Strategic Plan 3.4.2) |
Policies | Leadership | Leadership | Green/Blue Infrastructure | FIRE | Planned | Community Climate Action Plan | Plan Doc | Connected | Cranbrook (City) | ||||
Water Conservation initiatives and education (ex: rainbarrel rebate program). (2020-2024 Strategic Plan 3.4.1) |
Policies | Leadership | Leadership | Other | PW | Planned | Community Climate Action Plan | Plan Doc | Connected | Cranbrook (City) | ||||
Incorporate climate action (ex: community greenhouse gas reduction targets; densification) in official community plan. (2020-2024 Strategic Plan 3.4.1) |
Policies | Leadership | Leadership | Other | DS | Planned | Community Climate Action Plan | Plan Doc | Connected | Cranbrook (City) | ||||
Monitor progress on actions as outlined in Monitoring and Evaluation section | Policies | Leadership | Leadership | Other | PW | Planned | Community Climate Action Plan | Plan Doc | Connected | Cranbrook (City) | ||||
Prepare and plan for updates every five years. Report updates to Council as required. |
Policies | Leadership | Leadership | Other | PW | Planned | Community Climate Action Plan | Plan Doc | Connected | Cranbrook (City) | ||||
Corporate Energy Efficiency Planning and Implementation | Plans and Targets | Renewable Energy | Renewable Energy | Corporate Renewable Energy | None |
2016 CEA Climate and Energy Action Award Nominee |
Cranbrook (City) | |||||||
Pool Dehumidification Project at Western Financial Place | Infrastructure | Leadership | Leadership | Other | None |
2017 CEA Climate and Energy Action Award Honourable Mention |
Cranbrook (City) |
Plans
All Plans for Cranbrook
Plan Name | Status | Most Recent | Plan Type | Plan Category | Plan Actions |
---|---|---|---|---|---|
Community Climate Action Plan | In Effect | 2021 | Overarching | Adaptation / Mitigation Corporate / Community | Cranbrook (City) Connected Items |