Last updated: December 2024. If you notice a missing plan, please email dashboard@communityenergy.ca.
In upholding the principles of Truth and Reconciliation, we will include Indigenous communities in the Dashboard only with free, prior and informed consent. Please stay tuned for updates.
Note that all information on the Dashboard comes from publicly available sources or data sharing agreements. If you are using information found on the Dashboard for a report, please cite the original data source (such as the local government’s website).
Climate action plans are developed by city staff or consultants with input from the public and are adopted by city councils. These plans outline strategies to reduce emissions and adapt to climate change, focusing on the community, municipal (corporate) operations, or both. They can be broad in scope or sector-specific, such as active transportation plans.
This page features climate action plans from 2018 onward. Please note that we do not include sustainability chapters from official community plans or documents that address climate change in a broader context.
Want to explore climate action plans in more detail? Visit our actions page to compare specific actions within these plans.
Community | Plan Name | Status | Most Recent | Type | Goals | Scope | Sectors | Document Link | Connected Items |
---|---|---|---|---|---|---|---|---|---|
Alberni-Clayoquot (Regional District)Regional Districts & Islands Trust | Corporate Energy and Emissions Plan | In Effect | 2024 | Overarching | Mitigation | Corporate | View Doc | Connected | |
Anmore (Village)Municipalities | Official Community Plan | In Effect | 2017 | Overarching | Mitigation | Community | View Doc | Connected | |
Belcarra (Village)Municipalities | DRAFT – Updated Official Community Plan | Planned | 2022 | Overarching | Mitigation | Community | View Doc | Connected | |
Bowen Island (Island Municipality)Municipalities | Climate Action Strategy | In Effect | 2020 | Overarching | Adaptation / Mitigation | Community | View Doc | Connected | |
Bowen Island (Island Municipality)Municipalities | Community Energy and Emissions Plan | In Effect | 2021 | Overarching | Mitigation | Community | View Doc | Connected | |
Burnaby (City)Municipalities | Burnaby Community Energy and Emissions Plan | In Effect | 2016 | Overarching | Mitigation | Community | View Doc | Connected | |
Burnaby (City)Municipalities | Climate Action Framework | In Effect | 2020 | Overarching | Integrated climate plan (addressing mitigation, adaptation and/or energy use) | Community | View Doc | Connected | |
Burnaby (City)Municipalities | Burnaby City Energy Strategy Progress Report 2020-2022 | In Effect | 2023 | Overarching | Integrated climate plan (addressing mitigation and energy) | Corporate | View Doc | Connected | |
Burnaby (City)Municipalities | Burnaby Climate Action Framework Progress Report 2023-2024 | None | 2024 | Overarching | Mitigation | Community | View Doc | Connected | |
Burnaby (City)Municipalities | Burnaby City Energy Strategy Progress Report 2023 | None | 2023 | Overarching | Mitigation | Corporate | View Doc | Connected | |
Campbell River (City)Municipalities | Community Climate Adaptation Plan | In Effect | 2021 | Overarching | Adaptation | Corporate / Community | View Doc | Connected | |
Capital (Regional District)Regional Districts & Islands Trust | Climate Action Strategy | In Effect | 2021 | Overarching | Mitigation | Corporate / Community | View Doc | Connected | |
Central Kootenay (Regional District)Regional Districts & Islands Trust | RDCK Climate Actions | In Effect | 2023 | Overarching | Adaptation / Mitigation | Corporate / Community | View Doc | Connected | |
Central Saanich (District)Municipalities | Climate Leadership Plan | In Effect | 2021 | Overarching | Adaptation / Mitigation | Corporate / Community | View Doc | Connected | |
Chilliwack (City)Municipalities | Corporate Climate Action Plan | In Effect | 2022 | Overarching | Mitigation | Corporate | View Doc | Connected | |
Chilliwack (City)Municipalities | Community Climate Action Plan | In Effect | 2022 | Overarching | Mitigation | Community | View Doc | Connected | |
Colwood (City)Municipalities | Climate Action Plan | In Effect | 2024 | Overarching | Adaptation / Mitigation | Corporate / Community | View Doc | Connected | |
Comox (Town)Municipalities | Climate Action Plan and Risk Assessment | In Effect | 2024 | Overarching | Adaptation / Mitigation | Corporate / Community | View Doc | Connected | |
Coquitlam (City)Municipalities | Environmental Sustainability Plan | In Effect | 2022 | Overarching | Adaptation / Mitigation | Community | View Doc | Connected | |
Coquitlam (City)Municipalities | Climate Adaptation Strategic Plan | In Effect | 2020 | Overarching | Adaptation | Corporate / Community | View Doc | Connected | |
Cowichan Valley (Regional District)Regional Districts & Islands Trust | Climate Change Adaptation and Risk Management Strategy | In Effect | 2021 | Overarching | Adaptation | Corporate / Community | View Doc | Connected | |
Cranbrook (City)Municipalities | Community Climate Action Plan | In Effect | 2021 | Overarching | Adaptation / Mitigation | Corporate / Community | View Doc | Connected | |
Cumberland (Village)Municipalities | Climate Action Plan | In Effect | 2024 | Overarching | Mitigation | Community | View Doc | Connected | |
Delta (City)Municipalities | Community Energy and Emissions Plan | In Effect | 2024 | Overarching | Mitigation | Community | View Doc | Connected | |
Delta (City)Municipalities | Electric Vehicle Strategy | In Effect | 2020 | Sectoral | E-Mobility Strategy | View Doc | Connected | ||
Delta (City)Municipalities | Urban Forest Strategy | In Effect | 2020 | Sectoral | View Doc | Connected | |||
Delta (City)Municipalities | Birds & Biodiversity Conservation Strategy | In Effect | 2018 | Sectoral | View Doc | Connected | |||
East Kootenay (Regional District)Regional Districts & Islands Trust | Draft Climate Action Plan | None | 2024 | Overarching | Adaptation / Mitigation | Corporate / Community | View Doc | Connected | |
Esquimalt (Township)Municipalities | Community Climate Mitigation Plan | In Effect | 2022 | Overarching | Mitigation | Community | View Doc | Connected | |
Esquimalt (Township)Municipalities | Climate Action Plan | In Effect | 2022 | Overarching | Integrated climate plan (addressing mitigation and adaptation) | Corporate / Community | View Doc | Connected | |
Esquimalt (Township)Municipalities | Adaptation Planning Guide | In Effect | 2022 | Overarching | Standalone adaptation plan | Corporate / Community | View Doc | Connected | |
Fort St. James (District)Municipalities | Corporate Energy and Emissions Plan | In Effect | 2024 | Overarching | Mitigation | Corporate | View Doc | Connected | |
Fraser-Fort George (Regional District)Regional Districts & Islands Trust | Corporate Climate Change Action Plan 2024 | In Effect | 2024 | Overarching | Mitigation | Corporate | View Doc | Connected | |
Fruitvale (Village)Municipalities | Renewable Energy Strategy 2023 | In Effect | 2023 | Overarching | Mitigation | Corporate / Community | View Doc | Connected | |
Highlands (District)Municipalities | Climate Leadership Plan | In Effect | 2020 | Overarching | Adaptation / Mitigation | Corporate / Community | View Doc | Connected | |
Kamloops (City)Municipalities | Community Climate Action Plan | In Effect | 2021 | Overarching | Integrated climate plan (addressing mitigation and energy) | Community | View Doc | Connected | |
Kamloops (City)Municipalities | Extreme Heat Response Plan | In Effect | 2024 | Overarching | Adaptation | Corporate / Community | View Doc | Connected | |
Kamloops (City)Municipalities | Electric Vehicle & Electric Bike Strategy | In Effect | 2020 | Sectoral | E-Mobility Strategy | View Doc | Connected | ||
Kelowna (City)Municipalities | Community Climate Action Plan | In Effect | 2018 | Overarching | Adaptation / Mitigation | Community | View Doc | Connected | |
Kelowna (City)Municipalities | Corporate Energy and GHG Emissions Plan | In Effect | 2018 | Overarching | Adaptation / Mitigation | Corporate | View Doc | Connected | |
Kelowna (City)Municipalities | Climate Resilient Kelowna Strategy | In Effect | 2024 | Overarching | Adaptation | Corporate / Community | View Doc | Connected | |
Kelowna (City)Municipalities | Corporate Strategic Energy Management Plan 2022 | In Effect | 2022 | Overarching | Mitigation | Corporate | View Doc | Connected | |
Kitimat (District)Municipalities | Community Energy and Emissions Plan | In Effect | Overarching | Mitigation | Community | View Doc | Connected | ||
Kootenay-Boundary (Regional District)Regional Districts & Islands Trust | Climate Action Plan | In Effect | 2022 | Overarching | Adaptation / Mitigation | Corporate / Community | View Doc | Connected | |
Lake Cowichan (Town)Municipalities | Climate Change Adaptation Implementation Plan 2023-2026 | In Effect | 2023 | Overarching | Adaptation | Corporate / Community | View Doc | Connected | |
Langley (Township)Municipalities | Climate Action Strategy | In Effect | 2021 | Overarching | Integrated climate plan (addressing mitigation and adaptation) | Corporate / Community | View Doc | Connected | |
Langley (Township)Municipalities | Action Workbook – Climate Action Strategy | In Effect | 2021 | Overarching | Integrated climate plan (addressing mitigation and adaptation) | Corporate / Community | View Doc | Connected | |
Langley (City)Municipalities | Corporate Energy and Emissions Plan | In Effect | 2010 | Overarching | Mitigation | Corporate | View Doc | Connected | |
Mackenzie (District)Municipalities | Corporate Energy and Emissions Plan | In Effect | 2021 | Overarching | Mitigation | Corporate | View Doc | Connected | |
Maple Ridge (City)Municipalities | OCP Policies for GHG reduction | In Effect | Overarching | Mitigation | Community | View Doc | Connected | ||
Metro Vancouver (Regional District)Regional Districts & Islands Trust | Climate 2050 Buildings Roadmap | In Effect | 2021 | Sectoral | Building Plans | View Doc | Connected | ||
Metro Vancouver (Regional District)Regional Districts & Islands Trust | Climate 2050 Transportation Road Map | In Effect | 2021 | Sectoral | Transportation Plan | View Doc | Connected | ||
Metro Vancouver (Regional District)Regional Districts & Islands Trust | Climate 2050 Agriculture Roadmap | In Effect | 2022 | Sectoral | View Doc | Connected | |||
Metro Vancouver (Regional District)Regional Districts & Islands Trust | Climate 2050 Nature and Ecosystems Roadmap
Notes
Undergoing engagement. |
In Effect | 2022 | Sectoral | View Doc | Connected | |||
Metro Vancouver (Regional District)Regional Districts & Islands Trust | Climate 2050 Energy Roadmap
Notes
Under engagement. |
In Effect | 2023 | Sectoral | View Doc | Connected | |||
Metro Vancouver (Regional District)Regional Districts & Islands Trust | Climate 2050 Industry and Business Roadmap
Notes
Under engagement. |
In Effect | 2022 | Sectoral | View Doc | Connected | |||
Metro Vancouver (Regional District)Regional Districts & Islands Trust | Clean Air Plan | In Effect | 2021 | Overarching | Mitigation | Corporate / Community | View Doc | Connected | |
Metro Vancouver (Regional District)Regional Districts & Islands Trust | Climate 2050 Snapshot | In Effect | 2021 | Overarching | Adaptation / Mitigation | Corporate / Community | View Doc | Connected | |
Mission (City)Municipalities | Environmental Charter | In Effect | 2022 | Overarching | Adaptation / Mitigation | Corporate / Community | View Doc | Connected | |
Nanaimo (City)Municipalities | Green Nanaimo: Resilient & Regenerative Ecosystems | In Effect | 2022 | Overarching | Integrated climate plan (addressing mitigation, adaptation and/or energy use) | Corporate / Community | View Doc | Connected | |
Nanaimo (City)Municipalities | Climate Chance Resilience Strategy | In Effect | 2020 | Overarching | Adaptation | View Doc | Connected | ||
Nanaimo (Regional District)Regional Districts & Islands Trust | Corporate Carbon Neutral 2032 Plan | In Effect | 2021 | Overarching | Mitigation | Corporate | View Doc | Connected | |
Nelson (City)Municipalities | Nelson Next | In Effect | 2020 | Overarching | Adaptation / Mitigation | Corporate / Community | View Doc | Connected | |
New Westminster (City)Municipalities | Community Energy and Emissions Plan (2011) | Expired | 2011 | Overarching | Mitigation | Community | View Doc | Connected | |
New Westminster (City)Municipalities | Urban Forest Management Strategy
Notes
The Urban Forest Management Strategy outlines actions to protect the city’s urban forest and ecosystems by increasing tree canopy, improving tree management practices, and building community ownership of the urban forest. |
In Effect | 2016 | Sectoral | View Doc | Connected | |||
New Westminster (City)Municipalities | eMobility Strategy
Notes
The eMobility Strategy (2022) accelerates and supports the move towards sustainable and electric transportation systems in the community by supporting e-bikes and other e-micromobility options, increasing EV charging infrastructure, supporting EV adoption, and enhancing electric utility management to accommodate increased electrical demand. |
In Effect | 2022 | Sectoral | E-Mobility Strategy | View Doc | Connected | ||
New Westminster (City)Municipalities | Corporate Energy and Emissions Reduction Strategy
Notes
The Corporate Energy and Emissions Reduction Strategy (2020) identifies actions for the City to become a carbon neutral corporation by 2030. |
In Effect | 2020 | Overarching | Integrated climate plan (addressing mitigation and energy) | Corporate | View Doc | Connected | |
New Westminster (City)Municipalities | Environmental Strategy & Action Plan
Notes
Adopted on September 17, 2018 the Environmental Strategy and Action Plan (ESAP) is the City’s environmental master plan which includes a vision, set of goals and actions to be implemented over the next 10 years (and beyond) in four priority areas: |
In Effect | 2018 | Overarching | Integrated climate plan (addressing mitigation, adaptation and/or energy use) | Corporate / Community | View Doc | Connected | |
New Westminster (City)Municipalities | Biodiversity and Natural Areas Strategy
Notes
This Strategy analyses the state of natural areas and biodiversity in the City and provides a suite of recommended actions and guidelines that will help the City to prioritize protection, enhancement, and restoration of natural areas and support the species that live there. It was developed with input from staff of the City of New Westminster from various departments, local First Nations, and the broader community. It provides recommendations for operations, planning, and policy that will protect, connect, and restore the existing natural area assets. A consolidation of the recommended actions noted within the Strategy are provided in Table 1. The implementation of these actions will help the City to achieve a higher level of biodiversity over time. |
In Effect | 2022 | Sectoral | View Doc | Connected | |||
New Westminster (City)Municipalities | Community Energy and Emissions Plan 2050
Notes
This Community Energy and Emissions Plan (CEEP) provides an action plan to reach net-zero by 2050, and is a call to action for the City and the broader community. The CEEP outlines 63 actions for the City to take across five sector focus areas. The actions are informed by community and industry perspectives, the latest research |
In Effect | 2022 | Overarching | Integrated climate plan (addressing mitigation and energy) | Corporate / Community | View Doc | Connected | |
North Cowichan (District)Municipalities | Climate Action and Energy Plan | In Effect | 2022 | Overarching | Adaptation / Mitigation | Corporate / Community | View Doc | Connected | |
North Vancouver (District)Municipalities | Community Energy and Emissions Plan | In Effect | 2019 | Overarching | Integrated climate plan (addressing mitigation and energy) | Community | View Doc | Connected | |
North Vancouver (District)Municipalities | Climate Change Adaptation Strategy | In Effect | 2017 | Overarching | Standalone adaptation plan | Corporate / Community | View Doc | Connected | |
North Vancouver (City)Municipalities | Community Energy and Emissions Plan | In Effect | 2010 | Overarching | Mitigation | Community | View Doc | Connected | |
Peachland (District)Municipalities | Community Energy and Emissions Plan | In Effect | 2021 | Overarching | Adaptation / Mitigation | Corporate / Community | View Doc | Connected | |
Pemberton (Village)Municipalities | Community Climate Action Plan | In Effect | 2022 | Overarching | Adaptation / Mitigation | Corporate / Community | View Doc | Connected | |
Penticton (City)Municipalities | Community Climate Action Plan | In Effect | 2021 | Overarching | Adaptation / Mitigation | Corporate / Community | View Doc | Connected | |
Pitt Meadows (City)Municipalities | Community Energy and Greenhouse Gas Emissions Plan | In Effect | 2011 | Overarching | Mitigation | Community | View Doc | Connected | |
Port Coquitlam (City)Municipalities | Corporate & Community Climate Action Plan | In Effect | 2010 | Overarching | Mitigation | Corporate / Community | View Doc | Connected | |
Port McNeill (Town)Municipalities | Active Transportation Plan | In Effect | 2021 | Sectoral | Active Transportation Plan | View Doc | Connected | ||
Port Moody (City)Municipalities | Climate Action Plan
Notes
This is where some notes would go, to give more details about the plan. |
In Effect | 2020 | Overarching | Adaptation / Mitigation | Corporate / Community | View Doc | Connected | |
Port Moody (City)Municipalities | Climate Ready Homes and Buildings Plan | In Effect | 2022 | Sectoral | Building Plans | View Doc | Connected | ||
Port Moody (City)Municipalities | Climate Action Plan Implementation 2021 Annual Report – Phase One | None | 2021 | Overarching | Adaptation / Mitigation | View Doc | Connected | ||
Port Moody (City)Municipalities | 2020 Climate Action Plan Phase One Climate Action Implementation Strategy | None | 2020 | Overarching | Adaptation / Mitigation | Corporate / Community | View Doc | Connected | |
Port Moody (City)Municipalities | Climate Action Plan Implementation – 2022 Annual Report – Phase One, Year Two | None | 2022 | Overarching | Mitigation | Community | View Doc | Connected | |
Port Moody (City)Municipalities | https://www.portmoody.ca/en/recreation-parks-and-environment/resources/Documents/Climate%20Action/Climate_Action_Plan_Implementation_2023_Annual_Report_-Phase_Two_Year_One_.pdf | None | 2023 | Overarching | Mitigation | Corporate / Community | View Doc | Connected | |
Powell River (City)Municipalities | Strategic Energy and Emissions Management Plan | In Effect | 2022 | Overarching | Mitigation | Corporate | View Doc | Connected | |
Prince George (City)Municipalities | 2020 Climate Change Mitigation Plan | In Effect | 2020 | Overarching | Mitigation | Corporate / Community | View Doc | Connected | |
Qualicum Beach (Town)Municipalities | Community Climate Change Adaptation Plan | In Effect | 2020 | Overarching | Adaptation | Community | View Doc | Connected | |
Qualicum Beach (Town)Municipalities | Community Wildfire resiliency Plan | In Effect | 2024 | Overarching | Adaptation | Community | View Doc | Connected | |
Quesnel (City)Municipalities | Climate Action Plan 2020 For discussion towards implementation | None | 2020 | Overarching | Adaptation / Mitigation | Corporate / Community | View Doc | Connected | |
Richmond (City)Municipalities | Community Energy and Emissions Plan 2050 | In Effect | 2022 | Overarching | Mitigation | Community | View Doc | Connected | |
Rossland (City)Municipalities | Draft Climate Action Plan | Planned | 2024 | Overarching | Mitigation | Corporate / Community | View Doc | Connected | |
Saanich (District)Municipalities | Climate Plan: 100% Renewable & Resilient Saanich | In Effect | 2020 | Overarching | Mitigation | Community | View Doc | Connected | |
Salmon Arm (City)Municipalities | Community Energy and Emissions Plan | In Effect | 2020 | Overarching | Mitigation | Community | View Doc | Connected | |
Sechelt (District)Municipalities | Integrated Community Sustainability Plan: Goals and Action Report | None | 2019 | Overarching | Adaptation / Mitigation | Community | View Doc | Connected | |
Sidney (Town)Municipalities | Climate Action Plan | In Effect | 2022 | Overarching | Adaptation / Mitigation | Corporate / Community | View Doc | Connected | |
Smithers (Town)Municipalities | Community Energy and Emissions Plan | In Effect | 2021 | Overarching | Adaptation / Mitigation | Corporate / Community | View Doc | Connected | |
Sooke (District)Municipalities | Climate Action Plan | In Effect | 2022 | Overarching | Adaptation / Mitigation | Corporate / Community | View Doc | Connected | |
Squamish (District)Municipalities | Community Climate Action Plan | In Effect | 2020 | Overarching | Mitigation | Corporate / Community | View Doc | Connected | |
Strathcona (Regional District)Regional Districts & Islands Trust | Area C – Integrated Community Sustainability PLan | In Effect | 2023 | Overarching | Mitigation | Community | View Doc | Connected | |
Summerland (District)Municipalities | Community Energy and Emissions Reduction Plan | In Effect | 2020 | Overarching | Mitigation | Community | View Doc | Connected | |
Summerland (District)Municipalities | Corporate Energy and Emissions Management Plan | In Effect | 2021 | Overarching | Mitigation | Corporate | View Doc | Connected | |
Surrey (City)Municipalities | Community Energy and Emissions Plan | In Effect | 2013 | Overarching | Adaptation / Mitigation | Community | View Doc | Connected | |
Surrey (City)Municipalities | Climate Change Action Strategy Annual Report 2023/2024 | None | 2024 | Overarching | Adaptation / Mitigation | Corporate / Community | View Doc | Connected | |
Surrey (City)Municipalities | Climate Action Strategy | In Effect | 2023 | Overarching | Adaptation / Mitigation | Corporate / Community | View Doc | Connected | |
Terrace (City)Municipalities | Climate Action Plan | In Effect | 2023 | Overarching | Integrated climate plan (addressing mitigation and adaptation) | Corporate / Community | View Doc | Connected | |
Ucluelet (District)Municipalities | Climate Change Adaptation Pan | In Effect | 2021 | Overarching | Adaptation | Corporate / Community | View Doc | Connected | |
Ucluelet (District)Municipalities | Clean Energy for the Safe Harbour: District of Ucluelet 100% Renewable Energy Plan | In Effect | 2019 | Overarching | Mitigation | Corporate / Community | View Doc | Connected | |
University of British ColumbiaMunicipalities | Climate Action Plan 2030 | In Effect | 2021 | Overarching | Adaptation / Mitigation | Corporate | View Doc | Connected | |
University of British ColumbiaMunicipalities | Neighbourhood Climate Action Plan | In Effect | 2024 | Overarching | Adaptation / Mitigation | Community | View Doc | Connected | |
Vancouver (City)Municipalities | Climate Emergency Action Plan – Council Report | In Effect | 2020 | Overarching | Adaptation / Mitigation | Corporate / Community | View Doc | Connected | |
Vancouver (City)Municipalities | Climate Emergency Annual Report | In Effect | 2021 | Overarching | Adaptation / Mitigation | Corporate / Community | View Doc | Connected | |
Vancouver (City)Municipalities | Climate Change Adaptation Strategy: 2024 Update and Action Plan | In Effect | 2024 | Overarching | Adaptation | Community | View Doc | Connected | |
Vancouver (City)Municipalities | Climate Emergency Action Plan Annual Report 2024 | In Effect | 2024 | Overarching | Adaptation / Mitigation | Corporate / Community | View Doc | Connected | |
Vernon (City)Municipalities | Climate Action Plan | In Effect | 2021 | Overarching | Adaptation / Mitigation | Corporate / Community | View Doc | Connected | |
Victoria (City)Municipalities | Climate Leadership Plan Progress report 2022 | In Effect | 2022 | Overarching | Adaptation / Mitigation | Corporate / Community | View Doc | Connected | |
Victoria (City)Municipalities | Climate Leadership Plan | In Effect | 2018 | Overarching | Adaptation / Mitigation | Corporate / Community | View Doc | Connected | |
Victoria (City)Municipalities | Sustainable Mobility Strategy | In Effect | Sectoral | Transportation Plan | View Doc | Connected | |||
View Royal (Town)Municipalities | Community Climate Action Strategy | In Effect | 2022 | Overarching | Mitigation | Community | View Doc | Connected | |
West Kelowna (City)Municipalities | Corporate Climate Action Plan | In Effect | 2023 | Overarching | Mitigation | Corporate | View Doc | Connected | |
West Kelowna (City)Municipalities | Climate Action Report | In Effect | 2021 | Overarching | Adaptation / Mitigation | Corporate / Community | View Doc | Connected | |
West Vancouver (District)Municipalities | CEEP Summary Report | In Effect | 2016 | Overarching | Mitigation | Community | View Doc | Connected | |
Whistler (Resort Municipality)Municipalities | 2020 Climate Action Big Moves Strategy | In Effect | 2020 | Overarching | Mitigation | Community | View Doc | Connected | |
Whistler (Resort Municipality)Municipalities | Big Moves Climate Action Implementation Plan | In Effect | 2022 | Overarching | Adaptation / Mitigation | Corporate / Community | View Doc | Connected | |
White Rock (City)Municipalities | Community Climate Action Plan | In Effect | 2010 | Overarching | Mitigation | Community | View Doc | Connected |