Total Found: 190
Energy & Emissions Inventories | PCP Milestones | Climate Change Mitigation Planning and Action Item Development | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Community Name | Community | Corporate | Community | Corporate | Community Targets | Community Energy Plan | Renewable Energy Study | Bioenergy Feasibility | Building Energy Assessment | Corporate Energy Plan | EV Strategy | Additional Plans |
100 Mile House (District) | 2011 | 2013 | ||||||||||
Abbotsford (City) | 4 | 2 | 2013 | 2011 | 2019 |
Community Sustainability Strategy 2013 Green Fleet Strategy 2019 |
||||||
Alberni-Clayoquot (Regional District) | ||||||||||||
Alert Bay (Village) | ||||||||||||
Anmore (Village) | 2010 | 2 | 2 | 2014 | ||||||||
Armstrong (City) | ||||||||||||
Ashcroft (Village) | 2021 | 2018 | ||||||||||
Barriere (District) | ||||||||||||
Belcarra (Village) | 1 | 2022 | ||||||||||
Bowen Island (Island Municipality) | 2020 | 2020 | ||||||||||
Bulkley-Nechako (Regional District) | ||||||||||||
Burnaby (City) | 4 | 1 | 2016 | |||||||||
Burns Lake (Village) | 3 | 2008 |
Community Sustainability Plan 2013 |
|||||||||
Cache Creek (Village) | 2007 | |||||||||||
Campbell River (City) | 2016 | |||||||||||
Canal Flats (Village) | ||||||||||||
Capital (Regional District) | 2020 | 2018 | 2021 | 2008 | 2018 | |||||||
Cariboo (Regional District) | ||||||||||||
Castlegar (City) | 3 | 1 | 2020 | |||||||||
Central Coast (Regional District) | 4 | 4 | ||||||||||
Central Kootenay (Regional District) | 2016 | |||||||||||
Central Okanagan (Regional District) | ||||||||||||
Central Saanich (District) | 2020 | 2020 | ||||||||||
Chase (Village) | 2021 | |||||||||||
Chetwynd (District) | 2007 | 2010 | 2009 | |||||||||
Chilliwack (City) | 2018 | 2019 | 2022 | 2022 | ||||||||
Clearwater (District) | 4 | |||||||||||
Clinton (Village) | ||||||||||||
Coldstream (District) | ||||||||||||
Columbia Shuswap (Regional District) | ||||||||||||
Colwood (City) | 2021 | |||||||||||
Comox (Town) | ||||||||||||
Comox Valley (Regional District) | 2019 | 2015 | 2022 |
Comox Valley Sustainability Strategy 2010 |
||||||||
Coquitlam (City) | 2012 | 4 | 5 | 2022 | 2022 | |||||||
Courtenay (City) | 2007 | 2009 | ||||||||||
Cowichan Valley (Regional District) | ||||||||||||
Cranbrook (City) | 2018 | 2019 | 3 | 3 | 2021 | 2022 | ||||||
Creston (Town) | 2010 | 4 | 4 | 2016 | ||||||||
Cumberland (Village) | 2011 | 2013 | ||||||||||
Dawson Creek (City) | 2004 | 4 | 4 | 2008 | ||||||||
Delta (City) | 4 | 5 | 2013 | |||||||||
Duncan (City) | 2015 | |||||||||||
East Kootenay (Regional District) | 2 | 4 | ||||||||||
Elkford (District) | 4 | 4 | 2012 | |||||||||
Enderby (City) | ||||||||||||
Esquimalt (Township) | 2018 | 2018 | 2022 | |||||||||
Fernie (City) | 2006 | 2006 | 3 | 3 | 2009 | |||||||
Fort St. James (District) | ||||||||||||
Fort St. John (City) | 2010 | |||||||||||
Fraser Lake (Village) | ||||||||||||
Fraser Valley (Regional District) | ||||||||||||
Fraser-Fort George (Regional District) | ||||||||||||
Fruitvale (Village) | 2010 | 2011 | 2011 | |||||||||
Gibsons (Town) | 2009 | 2013 | ||||||||||
Gold River (Village) | ||||||||||||
Golden (Town) | 2020 | 2022 | ||||||||||
Grand Forks (City) | ||||||||||||
Granisle (Village) | 2010 | 4 | 4 | 2011 | ||||||||
Greenwood (City) | 2010 | |||||||||||
Harrison Hot Springs (Village) | 3 | 2 | ||||||||||
Hazelton (Village) | 2010 | |||||||||||
Highlands (District) | 2010 | 2020 | ||||||||||
Hope (District) | 2018 | |||||||||||
Houston (District) | 2010 | |||||||||||
Hudson’s Hope (District) | 2010 | 2 | 3 | 2013 | ||||||||
Invermere (District) | 2007 | 2007 | 4 | 4 | 2012 | 2010 | ||||||
Kamloops (City) | 2017 | 2007 | 2 | 4 | 2021 | 2013 | 2020 | |||||
Kaslo (Village) | 2010 | 2 | 4 | 2020 | ||||||||
Kelowna (City) | 2012 | 2016 | 4 | 4 | 2018 | 2018 | ||||||
Kent (District) | 2016 | |||||||||||
Keremeos (Village) | 2010 | |||||||||||
Kimberley (City) | 3 | 3 | 2013 | |||||||||
Kitimat (District) | 2017 | 2021 | ||||||||||
Kitimat-Stikine (Regional District) | 2010 | 2021 | ||||||||||
Kootenay-Boundary (Regional District) | 2018 | 4 | 4 | 2019 | ||||||||
Ladysmith (Town) | 2012 | 2007 | 2008 | |||||||||
Lake Country (District) | 2010 | |||||||||||
Lake Cowichan (Town) | ||||||||||||
Langford | ||||||||||||
Langley (City) | 2007 | 2021 | 3 | 3 | 2012 | |||||||
Langley (Township) | 4 | 5 | 2013 | 2021 | ||||||||
Lantzville (District) | 2013 | |||||||||||
Lillooet (District) | ||||||||||||
Lions Bay (Village) | ||||||||||||
Logan Lake (District) | 2017 | 2019 | ||||||||||
Lumby (Village) | 2011 | 5 | 5 | 2012 | 2012 | |||||||
Lytton (Village) | ||||||||||||
Mackenzie (District) | 2012 | |||||||||||
Maple Ridge (City) | 2 | 4 | 2021 | |||||||||
Masset (Village) | ||||||||||||
McBride (Village) | ||||||||||||
Merritt (City) | ||||||||||||
Metchosin (District) | ||||||||||||
Metro Vancouver (Regional District) | 2021 | 2021 | 5 | 5 | 2021 | 2022 | 2021 | |||||
Midway (Village) | 2010 | 1 | 4 | |||||||||
Mission (City) | 2021 | 3 | 3 | 2022 | 2022 |
CEEP 2012 |
||||||
Montrose (Village) | 3 | 4 | ||||||||||
Mount Waddington (Regional District) | ||||||||||||
Nakusp (Village) | 2011 | |||||||||||
Nanaimo (City) | 2007 | 2010 | 2012 | 2021 | ||||||||
Nanaimo (Regional District) | 2013 | 2021 | 2019 | |||||||||
Nelson (City) | 2007 | 2007 | 4 | 5 | 2011 | 2010 | ||||||
New Denver (Village) | ||||||||||||
New Hazelton (District) | 3 | |||||||||||
New Westminster (City) | 4 | 5 | 2018 | 2020 |
CEEP 2011 |
|||||||
North Coast (Regional District) | ||||||||||||
North Cowichan (District) | 2022 | |||||||||||
North Okanagan (Regional District) | 2021 | |||||||||||
North Saanich (District) | ||||||||||||
North Vancouver (City) | 5 | 5 | 2010 | 2018 | ||||||||
North Vancouver (District) | 5 | 5 | 2019 | |||||||||
Northern Rockies (Regional Municipality) | ||||||||||||
Oak Bay (District) | 2018 | 2019 | ||||||||||
Okanagan-Similkameen (Regional District) | 2009 | 2011 | 2011 | |||||||||
Oliver (Town) | 2009 | 2011 | ||||||||||
Osoyoos (Town) | 2009 | 2011 | ||||||||||
Parksville (City) | ||||||||||||
Peace River (Regional District) | 2007 | 2010 | 2010 | |||||||||
Peachland (District) | 2018 | 1 | 2021 | |||||||||
Pemberton (Village) | 2022 | 2022 | ||||||||||
Penticton (City) | 2018 | 2018 | 4 | 4 | 2021 | 2022 | ||||||
Pitt Meadows (City) | 2020 | 3 | 3 | 2011 | 2013 | |||||||
Port Alberni (City) | 2007 | |||||||||||
Port Alice (Village) | ||||||||||||
Port Clements (Village) | 2007 | 2009 | ||||||||||
Port Coquitlam (City) | 2007 | 2007 | 4 | 4 | 2010 | 2010 | ||||||
Port Edward (District) | ||||||||||||
Port Hardy (District) | ||||||||||||
Port McNeill (Town) | ||||||||||||
Port Moody (City) | 4 | 4 | 2020 | |||||||||
Pouce Coupe (Village) | ||||||||||||
Powell River (City) | 2010 | 2012 | 2013 | |||||||||
Prince George (City) | 2017 | 2017 | 5 | 5 | 2021 | |||||||
Prince Rupert (City) | 2010 | 2017 | ||||||||||
Princeton (Town) | 2007 | 2009 | 2011 | 2011 | ||||||||
qathet (Regional District) | 2018 | 2020 | ||||||||||
Qualicum Beach (Town) | ||||||||||||
Quesnel (City) | 2019 | 2019 | 2020 | 2020 | ||||||||
Radium Hot Springs (Village) | ||||||||||||
Revelstoke (City) | 2007 | 3 | 3 | 2011 | 2011 | |||||||
Richmond (City) | 5 | 5 | 2022 | 2013 | ||||||||
Rossland (City) | 2010 | 5 | 5 | 2015 | ||||||||
Saanich (District) | 5 | 5 | 2020 | 2020 | 2020 | |||||||
Salmo (Village) | 3 | 4 | 2015 | |||||||||
Salmon Arm (City) | 2016 | 1 | 2020 | |||||||||
Sayward (Village) | ||||||||||||
Sechelt (District) | 2022 | |||||||||||
Sicamous (District) | ||||||||||||
Sidney (Town) | 2020 | 2020 | 2022 | |||||||||
Silverton (Village) | 2020 | |||||||||||
Slocan (Village) | 2010 | 4 | 4 | 2020 | ||||||||
Smithers (Town) | 2018 | 4 | 4 | 2021 | ||||||||
Sooke (District) | 2022 |
CEEP 2013 |
||||||||||
Spallumcheen (Township) | ||||||||||||
Sparwood (District) | 2012 | |||||||||||
Squamish (District) | 2017 | 2017 | 2020 | 2020 | ||||||||
Squamish-Lillooet (Regional District) | 2013 | |||||||||||
Stewart (District) | ||||||||||||
Strathcona (Regional District) | ||||||||||||
Summerland (District) | 2016 | 2018 | 3 | 3 | 2020 | 2021 | ||||||
Sun Peaks (Mountain Resort Municipality) | ||||||||||||
Sunshine Coast (Regional District) | 2019 | 2010 | ||||||||||
Surrey (City) | 2007 | 2009 | 5 | 5 | 2010 | 2021 | ||||||
Tahsis (Village) | ||||||||||||
Taylor (District) | 2008 | 2009 | ||||||||||
Telkwa (Village) | ||||||||||||
Terrace (City) | 4 | 2 | 2013 |
Sustainability Strategy 2009 |
||||||||
Test Community | 5 | 5 | 2020 | 2020 | 2020 | |||||||
Thompson-Nicola (Regional District) | ||||||||||||
Tofino (District) | 2014 | |||||||||||
Trail (City) | ||||||||||||
Tumbler Ridge (District) | 2007 | 2008 | 2010 | 2009 | ||||||||
Ucluelet (District) | 4 | 2 |
Climate Change Adaption Plan 2020 100% Renewable Energy Plan 2019 |
|||||||||
University of British Columbia | 2007 | 2022 |
CEEP 2013 |
|||||||||
Valemount (Village) | 2013 | |||||||||||
Vancouver (City) | 5 | 5 | 2020 | |||||||||
Vanderhoof (District) | ||||||||||||
Vernon (City) | 2017 | 2017 | 2021 | 2021 | ||||||||
Victoria (City) | 2019 | 2019 | 2018 | |||||||||
View Royal (Town) | 2007 | 2012 | ||||||||||
Warfield (Village) | ||||||||||||
Wells (District) | 2015 | |||||||||||
West Kelowna (City) | 2021 | |||||||||||
West Vancouver (District) | 3 | 3 | 2016 | 2016 | ||||||||
Whistler (Resort Municipality) | 5 | 5 | 2020 | |||||||||
White Rock (City) | 1 | 2010 | ||||||||||
Williams Lake (City) | 2 | |||||||||||
Zeballos (Village) |